|
Product Details:
|
| Color Temperature(CCT): | 2700k3000k4000k5000k | Input Voltage(V): | 12VDC /24VDC |
|---|---|---|---|
| Lamp Luminous Efficiency(lm/w): | 45 | Warranty(Year): | 2-Year |
| Color Rendering Index(Ra): | 80 | Usage: | Outdoor, Garden, Coner,stair, Path |
| Highlight: | aluminum stair LED spot lights,recessed step light with SMD LED,mini LED wall light with accessories |
||
| Item No. | Light source | Lens beam angle(°) | Consumption(watt) | Input Voltage(V) | Ik rate |
|---|---|---|---|---|---|
| 1SR0101 | 1*1W | 60° | 1 | DC12V/DC24V | 10 |
| 1SR0101H | 1*1W | 60° | 1.3 | AC100-240V | 10 |
| 1SR0102 | 1*2W | 60° | 3 | DC12V/DC24V | 10 |
| 1SR0102H | 1*3W | 60° | 3.3 | AC100-240V | 10 |
| Component | Specification |
|---|---|
| Housing | Made of ADC12#Die-casting outdoor powder coated aluminum |
| Glass | Tempered glass.T=2mm |
| Lens | Optical lens, efficiency≥85% |
| Cable gland | M12 nickel coated copper |
| Gasket | Tooling shaped seal |
| LED | Epistar or CREE power LED, Ra>80 |
| PCB | Excellent heat conductivity aluminum, coefficient of heat conductivity≥2.0w/mk |
| Driver | Constant current output single color LED=1-circuit output |
| Operating temperature | (-20℃~40℃) |
| Power cable | H05RN-F2*0.75mm²L=0.3m(low voltage) H05RN-F3*0.75mm²L=0.3m(high voltage) |
Contact Person: Alan
Tel: +86 135 4463 1953
Fax: 86-769-87900780